EuSARC 2023 Program
Thursday, 18.05.2023
17:30 | Registration |
18:00 | Opening |
18:30 | Kim Stegmaier (keynote speaker): Ewing Sarcoma – A Goldilocks Tale |
19:30 | Welcome reception |
Friday, 19.05.2023
SESSION 1
08:30 | Registration |
09:00 | Isidro Cortes-Ciriano (guest speaker): Malignant peripheral nerve sheath tumour (MPNST) evolution is defined by recurrent copy number aberrations that are detectable in cell-free DNA and predict clinical outcome |
09:30 | Beate Rinner: Patient-derived translocation-related sarcoma models enables translational research and tailored therapies |
09:45 | Nikolaus Mandlburger: Potentials of epigenetic analysis of cell-free DNA for liquid biopsies in Ewing sarcoma |
10:00 | Natacha Entz-Werlé: Osteoblastic-gene signature to predict survival in pediatric osteosarcoma (OS) and to follow patients towards liquid biopsy: a collaborative work in OS2006 protocol. |
10:15 | Flash Talks |
10:45 | Coffee Break |
SESSION 2
11:15 | Anna Obenauf (guest speaker): Towards rational combination therapies: Understanding tumor evolution during therapy response and resistance |
11:45 | Marie Castets: Targeting cell death in rhabdomyosarcoma: new perspectives from organoid technology. |
12:00 | Martin Distel: cPLA2 expression correlates with enhanced invasion of osteosarcoma cells in vivo |
12:15 | Birgit Lohberger: Cellular and molecular biological alterations after proton and carbon ion irradiation in human chondrosarcoma cells with respect to DNA repair and radiosensitivity |
12:30 | Flash Talks |
13:00 | Lunch Break |
SESSION 3
14:00 | Silvia Stacchiotti (guest speaker): New treatments for ultra-rare sarcomas |
14:30 | Sofia Avnet: Gut microbiota dynamics in osteosarcoma patients undergoing chemotherapy treatment and its association with response to therapy |
14:45 | Sara Sánchez Molina: KDM6 demethylases mediate EWSR1-FLI1-driven oncogenic transformation in Ewing Sarcoma |
15:00 | Aykut Uren: Piperacetazine directly binds to PAX3::FOXO1 and inhibits its transcriptional activity in rhabdomyosarcoma cells |
15:15 | Flash Talks |
15:45 | Coffee Break |
SESSION 4
16:15 | Florian Grebien (guest speaker): Oncogenic mechanisms of fusion proteins in pediatric cancer |
16:45 | Sibylle Mittnacht: Therapeutics profiling identifies selective vulnerabilities in standard-of-care agent unresponsive osteosarcoma |
17:00 | Christoph Hafemeister: Tracking Ewing Sarcoma origin using Developmental Genomics |
17:15 | Julian Musa: Chromosome 8 gain drives poor patient outcome via expression of 4E-BP1 in Ewing sarcoma |
17:30 | Flash Talks |
19:30 | Social Event |
Saturday, 20.05.2023
SESSION 5
08:30 | Registration |
09:00 | Georg Winter (guest speaker): Targeting gene control in cancer via small-molecule degraders |
09:30 | Ian Lock: Identifying non-canonical p53 functions that mediate tumor suppression |
09:45 | Javier Munoz-Garcia: ETV4 controls the dormancy of osteosarcoma cells |
10:00 | Kazuhiko Matsuoka: Activation of c-Fos and p53 inactivation drives recurrent/metastatic Osteosarcoma |
10:15 | Flash Talks |
10:45 | Coffee Break |
SESSION 6
11:00 | Christoph Bock (guest speaker): Programmed Cells? Machine learning for precision medicine |
11:30 | Antonin Marchais: Deciphering the Spatial Complexity of Osteosarcoma Lung Metastases: Unveiling Metaphyseal-Like Tumor Architecture and Recurrent Immunosuppression |
11:45 | Nezha Benabdallah: An autoregulatory feedback loop converging on H2A ubiquitination drives synovial sarcoma |
12:00 | Closing Remarks |
12:15 | End |